NATHAN L. HOCKADAY - Baltimore
524 S. WICKHAM ROAD BALTIMORE MD 21229
NATHAN L. HOCKADAY Overview
NATHAN L. HOCKADAY is an agent or director registered in Baltimore, Maryland. According to public records NATHAN L. HOCKADAY is connected with thirty-three companies . Companies were opened in four years and seven months range. Most recent company was formed sixteen years ago in December of 2007. All of the companies are inactive.Check other NATHAN L. HOCKADAY from Maryland.
Companies for NATHAN L. HOCKADAY
Company Name | Title | Company Address | Incorporated | Company Status |
---|---|---|---|---|
Black & Gold Entertainment Inc. | Agent | 5697 Arnhem Road Baltimore Md 21206 | 2005-12-29 | Forfeited |
Clark Box Inc. | Agent | 3408 Parklawn Ave. Baltimore Md 21213 | 2004-05-25 | Forfeited |
Coretta Cards Inc. | Agent | 2600 Robb Street Baltimore Md 21218 | 2004-12-10 | Forfeited |
Larry Norman Brown Enterprise, Inc. | Agent | 925 Suncircle Way Essex Md 21221 | 2003-05-06 | Forfeited |
Lola Michalistah Events Inc | Agent | 4333 Breeders Cup Circle Randallstown Md 21133 | 2006-10-10 | Forfeited |
Msj Catering Inc. | Agent | 1528 Poplar Grove Street Baltimore Md 21216 | 2003-06-03 | Forfeited |
Paramount Bjb Investments Inc. | Agent | 9022 Allenswood Road Randallstown Md 21133 | 2005-12-06 | Forfeited |
Reginald Cameron Enterprise Inc. | Agent | 847 Brinkwood Road Baltimore Md 21229-1415 | 2004-07-06 | Forfeited |
R & V Hill Inc. | Agent | 409 Rocklyn Ave. Pikesville Md 21208 | 2004-05-11 | Forfeited |
W K Agar Enterprise Inc. | Agent | 2104 West Saratoga St. Baltimore Md 21223 | 2004-04-20 | Forfeited |
T Hobbs Enterprise Inc. | Agent | 3662 Joycin Court Ellicott City Md 21042-3849 | 2004-07-06 | Forfeited |
Smalls Home Improvements Inc | Agent | 3504 Lynne Haven Drive Windsor Mill Md 21244 | 2006-12-07 | Forfeited |
Simple Beauty, Inc. | Agent | Suite B-2 6901 Glen Ridge Circle Glen Burnie Md 21061 | 2003-07-01 | Forfeited |
Sarian & Associates Inc. | Agent | 1311 Deanwood Road Baltimore Md 21234 | 2004-05-13 | Forfeited |
Majg Enterprises, Inc. | Agent | 26 North Mount Olivet Lane Baltimore Md 21229 | 2003-08-21 | Forfeited |
Lab Tlc Assisted Living Inc. | Agent | 4215 Bayonne Ave. Baltimore Md 21206 | 2004-03-16 | Forfeited |
Ksm Specialty Inc. | Agent | 905 Nottingham Road Baltimore Md 21229 | 2005-06-01 | Forfeited |
Kishay Inc. | Agent | 10 Blackfoot Court Baltimore Md 21220 | 2005-05-26 | Forfeited |
June M Hubbard Enterprise Inc. | Agent | 4205 Flowerton Road Baltimore Md 21229 | 2004-03-29 | Forfeited |
Herman F Davis Enterprise, Inc. | Agent | 1640 Aisquith St. Baltimore Md 21202 | 2003-05-06 | Forfeited |
Help Around The House Wr Ltd Inc | Agent | 3448 Christopher Court Baltimore Md 21244 | 2006-04-25 | Forfeited |
G.S. Kelley Inc. | Agent | 2917 West North Ave. Baltimore Md 21216 | 2004-08-17 | Forfeited |
Gsdw Enterprise Inc. | Agent | 2505 North Rosedale Street Baltimore Md 21216 | 2005-03-23 | Forfeited |
Dix'S Fine Foods Inc. | Agent | 8915 Waltham Woods Road Baltimore Md 21234 | 2003-05-06 | Forfeited |
Dg Universal Transport Inc. | Agent | 5909 Lock Raven Blvd. Baltimore Md 21239 | 2004-10-14 | Forfeited |
Cds Helping Hanz Inc. | Agent | 20-D Wyndmoor Place Baltimore Md 21207 | 2004-05-13 | Forfeited |
C & C Creations Inc. | Agent | 26 Bohn Court Baltimore Md 21237 | 2004-05-04 | Forfeited |
Cb Home Cleaning Services Inc. | Agent | 506 Magnolia Ridge Drive Joppa Md 21085 | 2007-12-18 | Forfeited |
Barksdale Legacy Enterprises, Inc. | Agent | 1508 Gleneagle Road Baltimore Md 21239 | 2006-05-25 | Forfeited |
Barbara E White Enterprise, Inc. | Agent | 208 Woodland Green Way Aberdeen Md 21001 | 2003-05-22 | Forfeited |
Angela & Associates Inc. | Agent | Unit K 2005 Magnolia Wood Court Edgewood Md 21040 | 2004-05-11 | Forfeited |
Alpha Queen And Associates, Inc. | Agent | 3611 Tulsa Road Baltimore Md 21207 | 2003-07-28 | Forfeited |
Ajene Daycare Inc. | Agent | 1106 Saint Agnes Lane Baltimore Md 21207 | 2005-12-12 | Forfeited |
Address for NATHAN L. HOCKADAY
524 S. WICKHAM ROAD
BALTIMORE MD 21229
BALTIMORE MD 21229