RICHARD B WEINSTEIN - Potomac
9629 REACH RD POTOMAC MD 20854
RICHARD B WEINSTEIN Overview
RICHARD B WEINSTEIN is an agent or director registered in Potomac, Maryland. According to public records RICHARD B WEINSTEIN is connected with seventy-four companies . Companies were opened in sixteen years and three months range. Most recent company was formed fourteen years ago in May of 2010 in Rockville, Maryland. Thirty-four of these companies are active and the remaing fourty are inactive.Check other RICHARD B WEINSTEIN from Maryland.
Companies for RICHARD B WEINSTEIN
Company Name | Title | Company Address | Incorporated | Company Status |
---|---|---|---|---|
Brown School Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Active |
Dayton Partners Limited Partnership | Agent | 128 N Pitt Street Alexandria Va 22314 | 2000-09-14 | Dissolved |
Delmarva Housing Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-11-05 | Dissolved |
Eden Pointe Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-12-08 | Dissolved |
Greentree North Investors Limited Partnership | Agent | 128 N Pitt St Alexandria Va 22314 | 2000-09-14 | Dissolved |
Lakes Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-19 | Dissolved |
Laurel Lakes Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-18 | Dissolved |
Lexington/Charter Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-12-08 | Dissolved |
Liberty House Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-06-22 | Dissolved |
Lincoln Bloomington Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-03-29 | Active |
Lincoln Freeport Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-03-29 | Active |
Magnolia Ii Federal Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-11-14 | Active |
Magnolia Ii State Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-11-14 | Active |
Midlothian Village Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-11-05 | Dissolved |
Mill Run Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-06-22 | Dissolved |
Nashville Lakes Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-06-22 | Dissolved |
New Greentree Apartments Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-07-13 | Dissolved |
Owings Mills Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 1997-12-03 | Dissolved |
Queens Manor Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-19 | Active |
Rockford Partners Limited Partnership | Agent | 9629 Reach Rd. Potomac Md 20854 | 1998-03-30 | Dissolved |
Spring Street Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-04-16 | Dissolved |
Star Acquisition Corporation | Agent | 9629 Reach Rd Potomac Md 20854 | 1995-12-08 | Forfeited |
Strategic Technology And Advanced Research Corporation | Agent | 9629 Reach Rd Potomac Md 20854 | 1994-08-31 | Dissolved |
Stratford Patchen Oaks, L.L.C. | Agent | Joseph E. Resende Suite 200 118 King Street | 2007-01-18 | Dissolved |
Twin Lakes Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Dissolved |
Villa Terrace Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-08-21 | Active |
Walnut Park Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-06-22 | Dissolved |
Windham Creek Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-01-27 | Active |
Watters House Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Dissolved |
Two Oaks Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2008-10-06 | Active |
Third Warren Street Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-04-16 | Active |
Southern Center Associates Limited Partnership | Agent | 9629 Reach Rd. Potomac Md 20854 | 1999-04-21 | Dissolved |
Somerset Investment Partners Limited Partnership | Agent | 128 N Pitt St Alexandria Va 22314 | 2000-09-14 | Active |
Sky Terrace Investors Limited Partnership | Agent | 128 N. Pitt St Alexandria Va 22314 | 2000-06-26 | Active |
Salem Fields Investors Limited Partnership | Agent | 128 N Pitt St Alexlandria Va 22314 | 2000-09-14 | Active |
Macarthur Park Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-08-31 | Dissolved |
King Street Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-11-05 | Active |
Kalida Corporation | Agent | 9629 Reach Rd Potomac Md 20854 | 1994-01-18 | Forfeited |
Joliet Tower Investors Limited Partnership | Agent | Ste 200 9629 Reach Rd Potomac Md 20854 | 2003-06-19 | Dissolved |
Heritage Investment Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-11-28 | Dissolved |
Harrisonburg Housing Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-08-31 | Active |
Hanover Street Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-04-16 | Dissolved |
Frederick Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-06-13 | Active |
Franklin Dorchester Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-08-28 | Dissolved |
Franklin Capital Advisors Limited Partnership | Agent | 111 South Calvert Street Baltimore Md 21202 | 1995-01-19 | Active |
Forest Park Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-01-27 | Active |
First Walnut Street Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 1997-08-26 | Dissolved |
First Anderson Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 1997-08-25 | Dissolved |
Fcg Roxanne, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-12-16 | Active |
Fcg Parkway, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-09-27 | Active |
Fcg Peabody, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Active |
Fcg Queens Manor, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-19 | Active |
Fcg Parkway Corp. | Agent | 9629 Reach Rd Potomac Md 20854 | 2001-03-27 | Dissolved |
Fcg Ohio, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-07-22 | Active |
Fcg New Bedford, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Dissolved |
Fcg Marble Canyon, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-08-01 | Dissolved |
Fcg Mosby, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2004-08-31 | Active |
Fcg Laurel Lakes, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-19 | Dissolved |
Fcg Investment Partners Limited Partnership | Agent | Richard B Weinstein 9629 Reach Rd Potomac Md 20854 | 2000-02-09 | Dissolved |
Fcg Greentree, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2010-05-05 | Active |
Fcg Greenville, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-08-01 | Active |
Fcg Grace Place, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-08-01 | Active |
Fcg Culpeper, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-10-08 | Active |
Fcg Clinton Park, L.L.C. | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-08-01 | Active |
Fcg Brittany, L.L.C. | Agent | Fcg Brittany, L.L.C. C/O Joseph E. Resende Suite 200 | 2006-03-06 | Dissolved |
Culpeper Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-06-19 | Active |
Cove Street Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2005-04-29 | Dissolved |
Commonwealth Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2003-08-01 | Active |
Cassidy Manor Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2006-02-06 | Dissolved |
Broadwater Investors Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2000-12-28 | Active |
Brittany Point Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2006-03-06 | Dissolved |
Briargate Place Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 1997-08-25 | Active |
Azalea Park Partners Limited Partnership | Agent | Franklin Capital Group Ste 200 118 King St | 2003-03-26 | Active |
Ashley Oakmeade Partners Limited Partnership | Agent | 9629 Reach Rd Potomac Md 20854 | 2002-08-28 | Dissolved |
Address for RICHARD B WEINSTEIN
9629 REACH RDPOTOMAC MD 20854
Other RICHARD B WEINSTEIN
-
Richard B. Weinstein
SUITE 300 6701 DEMOCRACY BLVD. BETHESDA MD 20817 -
Richard B. Weinstein
9629 REACH ROAD POTOMAC MD 20854 -
Richard B. Weinstein
929 REACH ROAD POTOMAC MD 20854 -
Richard B. Weinstein
9055 COMPRINT COURT, STE. 200 GAITHERSBURG MD 20877 -
Richard B. Weinstein
9629 REACH ROAD POTOMAC MD 02084 -
Richard B. Weinstein
9629 REACH ROD POTOMAC MD 20854 -
Richard B Weinstein
6701 DEMOCRACY BLVD SUITE 300 BETHESDA MD 20817 -
Richard B. Weinstein
11821 PARKLAWN DR, LOWER LEVEL ROCKVILLE MD 20852 -
Richard B. Weinstein
9629 REACH ROAD POTOMAC MD 22314